Admin Login
Ottawa Centre Minor Hockey Association
show Subpage Menu
OE U13 A1 - Team ID 226371
Game Results


Visitor@HomeDatePTS
OE U13 A1 0 @ WE U13 A2 2 FOct 20, 20240 pts
NE U13 A-C 2 @ OE U13 A1 2 FOct 29, 20241 pts
WE U13 A1 3 @ OE U13 A1 0 FNov 01, 20240 pts
OE U13 A1 2 @ NE U13 A-D 6 FNov 10, 20240 pts
CASE U13 A1 2 @ OE U13 A1 3 FNov 12, 20242 pts
KA U13 A2 1 @ OE U13 A1 0 FNov 16, 20240 pts
OE U13 A1 2 @ OC U13 A1 3 FNov 21, 20240 pts
OC U13 A1 2 @ OE U13 A1 3 FNov 23, 20242 pts

Picture Day Make-up Session - Wednesday, November 13

go

ICYMI: New Coaches Primer/Refresher

go

** OCMHA 2024-25 Picture Day - Saturday November 9th **

go

Required Waivers for Coaches and Team Staff

go