Admin Login
Ottawa Centre Minor Hockey Association
U13 B1 - Team ID 1091547
Game Results


Visitor@HomeDatePTS
WE U13 B1 4 @ OC U13 B1 3 FOct 17, 20240 pts
WE U13 B5 2 @ OC U13 B1 0 FOct 22, 20240 pts
OC U13 B1 0 @ WE U13 B4 3 FNov 03, 20240 pts
WE U13 B2 3 @ OC U13 B1 1 FNov 08, 20240 pts
OC U13 B1 0 @ OE U13 B1 1 FNov 12, 20240 pts
OC U13 B2 3 @ OC U13 B1 3 FNov 17, 20241 pts
OC U13 B1 3 @ CASE U13 B1 11 FNov 24, 20240 pts
CASE U13 B2 2 @ OC U13 B1 2 FNov 30, 20241 pts

Upcoming Coaches Clinic

go

The OCMHA Shop is Now Live!

go

Picture Day Make-up Session - Wednesday, November 13

go

ICYMI: New Coaches Primer/Refresher

go