Admin Login
Ottawa Centre Minor Hockey Association
show Subpage Menu
OE U13 B1 - Team ID 226373
Game Results


Visitor@HomeDatePTS
OE U13 B1 1 @ OC U13 B2 2 FOct 24, 20240 pts
OE U13 B1 1 @ CASE U13 B2 5 FOct 27, 20240 pts
CASE U13 B2 3 @ OE U13 B1 4 FNov 03, 20242 pts
WE U13 B3 2 @ OE U13 B1 1 FNov 07, 20240 pts
OE U13 B1 0 @ WE U13 B1 3 FNov 09, 20240 pts
OC U13 B1 0 @ OE U13 B1 1 FNov 12, 20242 pts
OE U13 B1 0 @ WE U13 B4 3 FNov 17, 20240 pts

Picture Day Make-up Session - Wednesday, November 13

go

ICYMI: New Coaches Primer/Refresher

go

** OCMHA 2024-25 Picture Day - Saturday November 9th **

go

Required Waivers for Coaches and Team Staff

go