Admin Login
Ottawa Centre Minor Hockey Association
show Subpage Menu
U13 B Standings



2024-25 Regular Season Standings
  GPWLTPTSGFGAWPCTSTRKL10DIFF
CASE U13 B1 440081731.0004 W4-0-014
WE U13 B5 75111123120.7861 W5-1-111
WE U13 B4 6411921110.7503 W4-1-110
WE U13 B1 74121028190.7141 T4-1-29
WE U13 B3 622268120.5001 T2-2-2-4
CASE U13 B2 7232619220.4292 T2-3-2-3
WE U13 B2 7241512180.3571 L2-4-1-6
OC U13 B2 7142411230.2861 T1-4-2-12
OE U13 B1 725048180.2861 L2-5-0-10
OC U13 B1 605117160.0831 T0-5-1-9

Picture Day Make-up Session - Wednesday, November 13

go

ICYMI: New Coaches Primer/Refresher

go

** OCMHA 2024-25 Picture Day - Saturday November 9th **

go

Required Waivers for Coaches and Team Staff

go